Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HBGB
Model Number : GB-005
Certification : ISO 9001
Place of Origin : China
MOQ : 100pcs
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 3000 pcs per day
Delivery Time : 10-20 days
Packaging Details : in bundle or bulk
Product name : steel reinforcing mesh
Raw material : Cold Rolled Ribbed Bar Mesh,hot Rolled Steel Bar Mesh Etc
Mesh type : welded wire mesh
Surface treatment : without treatment
Pitch : 100x100mm, 150x150mm, 200x 200mm
Wire diameter : 4-12 mm
If factory : real factory
Usage : Road, bridge and tunnel,building
Type code : SL52-102
Market : Australian/New Zealand
Introduction of Concrete Reinforcement Welded Wire Mesh:
Concrete Reinforcing Mesh also known as steel reinforcing mesh, welded wire fabric, ribbed steel bars welded mesh and so on. Be made from cold reduced Wire or cold rolled ribbed bars(CRB550) , It is in the same or different diameters of the vertical and horizontal steel bars , and has a rectangular or square apertures and is produced in flat sheets.
It is used to provide tensile strength and crack control to structural concrete elements.
Europe - ENV 10 080Great Britain - BS 4449 / Grade 460B
Germany - DIN 488 / Bst500
France - NF A 35-016 & 015 / FeE 500-3
Netherlands - NEN 6008 / FEB 500 HWL
Spain - UNE 36-068 EX 200 / B 500 SD
Ukraine - DSTU 3760 / A400 A500 A800 A1000
And all other major standards on request
Australian/New Zealand Standard -AS/NZS 4671:2001
Concrete Reinforcing Mesh | ||||
SQUARE MESH6m X 2.4m Sheets | Code | Longitudinal Wires: Number x Size (mm) @ Pitch (mm) | Cross Wires: Number x Size (mm) @ Pitch (mm) | Approx Mass Kg/Sheet |
SL52 | 10 x 4.77mm @ 200mm +4 x 4.00mm @ 100mm | 30 x 4.77mm @ 200mm | 21kg | |
SL62 | 10 x 6.00mm @ 200mm +4 x 4.77mm @ 100mm | 30 x 6.00mm @ 200mm | 33kg | |
SL72 | 10 x 6.75mm @ 200mm +4 x 4.77mm @ 100mm | 30 x 6.75mm @ 200mm | 41kg | |
SL82 | 10 x 7.60mm @ 200mm +4 x 5.37mm @ 100mm | 30 x 7.60mm @ 200mm | 52kg | |
SL92 | 10 x 8.60mm @ 200mm +4 x 6.00mm @ 100mm | 30 x 8.60mm @ 200mm | 66kg | |
SL102 | 10 x 9.50mm @ 200mm +4 x 6.75mm @ 100mm | 30 x 9.50mm @ 200mm | 80kg | |
SL81 | 25 x 7.60mm @ 100mm | 60 x 7.60mm @ 100mm | 105kg |
TRENCH MESH6m Sheets | Code | Longitudinal Wires: Number x Size (mm) @ Pitch (mm) | Cross Wires: Number x Size (mm) @ Pitch (mm) | Approx Mass Kg/Sheet |
L8TM3 | 3 x 7.60mm @ 100mm | 4.77mm @ 300mm | 7kg | |
L8TM4 | 4 x 7.60mm @ 100mm | 4.77mm @ 300mm | 9kg | |
L8TM5 | 5 x 7.60mm @ 100mm | 4.77mm @ 300mm | 11kg | |
L11TM3 | 3 x 10.65mm @ 100mm | 4.77mm @ 300mm | 13kg | |
L11TM4 | 4 x 10.65mm @ 100mm | 4.77mm @ 300mm | 18kg | |
L11TM5 | 5 x 10.65mm @ 100mm | 4.77mm @ 300mm | 22kg | |
L12TM3 | 3 x 11.90mm @ 100mm | 4.77mm @ 300mm | 16kg | |
L12TM4 | 4 x 11.90mm @ 100mm | 4.77mm @ 300mm | 22KG | |
L12TM5 | 5 x 11.90mm @ 100mm | 4.77mm @ 300mm | 27KG |
RECTANGULAR MESH6m x 2.4m Sheets | Code | Longitudinal Wires: Number x Size (mm) @ Pitch (mm) | Cross Wires: Number x Size (mm) @ Pitch (mm) | Approx Mass Kg/Sheet |
RL718 | 25 x 6.75mm @ 100mm | 30 x 7.00mm @ 200mm | 68kg | |
RL818 | 25 x 7.60mm @ 100mm | 30 x 7.00mm @ 200mm | 79kg | |
RL918 | 25 x 8.55mm @ 100mm | 30 x 7.00mm @ 200mm | 93kg | |
RL1018 | 25 x 9.50mm @ 100mm | 30 x 7.00mm @ 200mm | 109kg | |
RL1118 | 25 x 10.65mm @ 100mm | 30 x 7.00mm @ 200mm | 131kg | |
RL1218 | 25 x 11.90mm @ 100mm | 30 x 7.00mm @ 200mm | 157 |
Concrete Reinforcement Welded Wire Mesh Applications:
Retaining and shear walls
Beams and columns
Concrete paving overlays
Precast concrete elements
Suspended floor slabs
Swimming pool and gunite construction
Production process:
![]() |
7 Mm Concrete Reinforcement Welded Wire Mesh Crb550 Round Steel Bar Images |